Food Pantry Census
HOLY CROSS CHURCH FOOD PANTRY
PEOPLE SERVED IN THE 12 MONTHS 2005-2006
DATE | CHILDREN | ADULTS | ELDERLY | TOTAL | NOTES |
Jan-06 | 358 | 732 | 194 | 1284 | |
Feb-06 | 411 | 624 | 204 | 1239 | |
Mar-06 | 455 | 654 | 195 | 1304 | |
Apr-6 | 392 | 662 | 192 | 1246 | |
May-06 | 388 | 664 | 192 | 1244 | |
Jun-6 | 465 | 763 | 196 | 1424 | 3 Sessions |
Jul-06 | 698 | 1316 | 302 | 2316 | |
Aug-6 | 475 | 784 | 194 | 1453 | |
Sep-06 | 419 | 739 | 194 | 1352 | |
Oct-6 | 423 | 763 | 198 | 1384 | |
Nov-6 | 564 | 967 | 204 | 1735 | |
Dec-05 | 806 | 1184 | 276 | 2266 | 3 Sessions |
TOTAL | 5854 | 9852 | 2541 | 18,247 |
Email us: FoodPantryHC@aol.com Escríbanos ! !
Food pantry distribución alimentos
Pastors Holy Cross Español Holy Cross English Index Español English Index